 
             
             
             
             
             
            For a suitable alternative to this product, please refer to art.no. 063.800
| Minimum length | 1250 mm | 
| Maximum length | 1600 mm (centre screen) | 
| Weight | 34.00 kg | 
| Colour | Dark grey, Aluminium | 
| Maximum load | 85 kg | 
| Screen position | Landscape, Portrait | 
| Inch range | max. 90 inch | 
| Mobile / fixed | Fixed | 
| Height adjustment | Manual | 
| Bracket/interface | Excluded | 
| Type bracket/interface | Universal | 
| Mounting system | 170 x 140 mm | 
| Cable duct | 25 mm Ø | 
For a suitable alternative to this product, please refer to art.no. 063.4540
| Minimum length | 1250 mm | 
| Maximum length | 1600 mm (centre screen) | 
| Weight | 42.50 kg | 
| Colour | Dark grey, Aluminium | 
| Maximum load | 100 kg | 
| Screen position | Landscape, Portrait | 
| Inch range | up to 55 inch | 
| Mobile / fixed | Fixed | 
| Height adjustment | Manual | 
| Bracket/interface | Excluded | 
| Type bracket/interface | Universal | 
| Cable duct | 25 mm Ø | 
This VESA bracket is developed for the Panasonic LF series; connectors are located right at the centre of the display within the mounting pattern. Please be advised to use a custom bracket for this.
| Weight | 5.00 kg | 
| Colour | Black | 
| Maximum load | 80 kg | 
| Screen position | Landscape, Portrait | 
| Inch range | up to 65 inch | 
| Type bracket/interface | Scherm specifiek | 
| Range bracket/interface | VESA 400 | 
| Other information | This product is no longer available, we would like to offer you an alternative. SmartMetals Mounting Solutions is 100% owned by the Vogel’s Group. For a fitting alternative to this product please contact our Sales department. 
 | 
This product is no longer available, we would like to offer you an alternative.
SmartMetals Mounting Solutions is 100% owned by the Vogel’s Group.
We are currently merging products / product groups to be able to offer you a good and comprehensive product range.
For a fitting alternative to this product please contact our sales team.
| Weight | 30.00 kg | 
| Colour | Black | 
| Screen position | Landscape, Portrait | 
| Inch range | 84 inch | 
| Bracket/interface | Excluded | 
| Range bracket/interface | 1230 x 888 mm | 
SmartMetals Mounting Solutions is 100% owned by the Vogel’s Group.
We are currently merging products / product groups to be able to offer you a good and comprehensive product range.
Click on the link below for an alternative product.
For a fitting alternative to this product please contact our sales team.
| Weight | 37.00 kg | 
| Colour | Black | 
| Screen position | Landscape, Portrait | 
| Inch range | 98 inch | 
| Bracket/interface | Excluded | 
| Range bracket/interface | 1512 x 1053 mm | 
SmartMetals Mounting Solutions is 100% owned by the Vogel’s Group.
We are currently merging products / product groups to be able to offer you a good and comprehensive product range.
Click on the link below for an alternative product.
For a fitting alternative to this product please visit the Vogel’s website.
| Weight | 270.00 kg | 
| Colour | Dark grey, Aluminium | 
| Maximum load | 270 kg | 
| Screen position | Landscape | 
| Mobile / fixed | Fixed | 
| Bracket/interface | Included | 
| Type bracket/interface | VESA | 
| Other information | D4 depends on D1, screen size and optional (D2).(D2 needs to be more than 260mm) | 
SmartMetals Mounting Solutions is 100% owned by the Vogel’s Group.
We are currently merging products / product groups to be able to offer you a good and comprehensive product range.
Click on the link below for an alternative product.
For a fitting alternative to this product please visit the Vogel’s website.
| Weight | 186.00 kg | 
| Colour | Dark grey, Aluminium | 
| Maximum load | 450 kg | 
| Screen position | Landscape | 
| Mobile / fixed | Fixed | 
| Bracket/interface | Included | 
| Type bracket/interface | VESA | 
| Other information | D4 depends on D1, screen size and optional (D2).(D2 needs to be more than 260mm) | 
SmartMetals Mounting Solutions is 100% owned by the Vogel’s Group.
We are currently merging products / product groups to be able to offer you a good and comprehensive product range.
Click on the link below for an alternative product.
For a fitting alternative to this product please visit the Vogel’s website.
| Weight | 184.00 kg | 
| Colour | Dark grey, Aluminium | 
| Maximum load | 720 kg | 
| Screen position | Landscape | 
| Mobile / fixed | Fixed | 
| Bracket/interface | Included | 
| Type bracket/interface | VESA | 
| Other information | D4 depends on D1, screen size and optional (D2) | 
SmartMetals Mounting Solutions is 100% owned by the Vogel’s Group.
We are currently merging products / product groups to be able to offer you a good and comprehensive product range.
Click on the link below for an alternative product.
For a fitting alternative to this product please visit the Vogel’s website.
| Weight | 256.00 kg | 
| Colour | Dark grey, Aluminium | 
| Maximum load | 720 kg | 
| Screen position | Landscape | 
| Mobile / fixed | Fixed | 
| Bracket/interface | Included | 
| Type bracket/interface | VESA | 
| Other information | D4 depends on D1, screen size and optional (D2, D3) but can't be more than 6000mm. (D3 needs to be more than 360mm) | 
SmartMetals Mounting Solutions is 100% owned by the Vogel’s Group.
We are currently merging products / product groups to be able to offer you a good and comprehensive product range.
Click on the link below for an alternative product.
For a fitting alternative to this product please visit the Vogel’s website.
| Weight | 174.00 kg | 
| Colour | Dark grey, Aluminium | 
| Maximum load | 270 kg | 
| Screen position | Landscape | 
| Mobile / fixed | Mobile | 
| Bracket/interface | Included | 
| Type bracket/interface | VESA | 
| Other information | Maximum height for D1 depends on screen size and weight. Maximum D1 for 46" screen = 1250mm.Maximum D1 for 60" screen = 800mm. D4 depends on D1 and screen size |